| Connection and Service fees may be different than what is listed. Always verify. | ||||
|
Electricity |
||||
| Name | Address | Phone | Deposit | Connection/Service Fee |
| CDE (City of Clarksville) | 2021 Wilma Rudolph Blvd, Clarksville, TN | 931-648-8151 | $150.00 | $30.00-$45.00 |
| Based on credit check | ||||
| Cumberland Electric | 1940 Madison St. | 931-645-2481 | Minimum $150 or SEDS | $45.00 ($10.00 member ship fee) |
| Clarksville, TN | ||||
| Hopkinsville Electric Systems | 1820 E 9th Street Hopkinsville, KY | 270-887-4200 | $0-$100.00-$ 400.00 | $25.00 |
| Soft credit check | ||||
| Pennyrile Rural Electric Co-op | 2000 Harrison St Hopkinsville, KY | 270-886-2555 | Renters – $200.00 Homeowners – $165.00 | Renters/Homeowners- &25.00 connect fee |
| +15.00 member fee | ||||
| City of Oak Grove Utilities Office | 8505 Pembroke-Oak Grove Rd, Oak Grove, KY | 270-439-5433 | Water – $100.00=35 connection fee Electric – $125.00 | Renters/Homeowners- &25.00 connect fee |
| +15.00 member fee | ||||
|
Gas & Water |
||||
| Name | Address | Phone | Deposit | Connection/Service Fee |
| Clarksville Gas & Water Dept | 2015 Ft Campbell Blvd Clarksville, TN Madison St. | 931-645-7400 | Water – $150.00 Gas – $200.00 Based on credit check | 8:00 am-4:30pm, $50.00 |
| 4:30pm-8:00am, $100.00 | ||||
| Atmos Energy (Gas) | 1833 East 9th St. Hopkinsville, Ky | 888-286-6700 | $0.00-Soldiers | $24.00 Connection fee |
| $100.00-Civilians | ||||
| Hopkinsville Water | 401 E. 9th St Hopkinsville, KY | 270-887-4246 | Max 0-100.00 | $35.00 before 3:30pm |
| (on address) | $75.00 after 3:30pm | |||
| City of Oak Grove Utilities Office | 8505 Pembroke-Oak Grove Rd, Oak Grove, KY | 270-439-5433 | $100.00 (With copy of Lease) | $35.00 |
|
Telephone | Internet | Cable |
||||
| Name | Address | Phone | Deposit | Connection/Service Fee |
| AT&T | N/A | 800-222-0300 | Check w/provider | Check w/provider |
| Charter Communications | 150 Business Park Dr Clarksville, Tn 37040 | 888-829-3018 | Check w/provider | Check w/provider |
| Mediacom | 325 N. Plum Street Princeton, Ky. 42445 | 800-332-0245 | Check w/provider | Check w/provider |
|
Trash Removal |
||||
| Name | Address | Phone | Deposit | Connection/Service Fee |
| Waste Industries | 41A – Clarksville TN | 931-645-5382 | $80 | $14.00 set up fee |
| $16.50 a month | ||||
| Lee Disposal | 715 Inver Ln Clarksville,TN | 931-552-8015 | $0 | $15.00 a month |
| Clarksville Disposal | 50 Reynolds St. Clarksville, | 931-552-3010 | $0 | $47.00 every 3 months |
| TN | $15.00 setup fee | |||
| Airborne Disposal | 931-278-9355 | $0 | $16.28 Month | |
| $48.75 Quarter | ||||
| Stinky inky Trash Service | 931-551-9835 | Curbside Pickup Starting at $16 a Month | ||
